National Information Centre for European Research

Back

HE call HORIZON-CL5-2021-D3-03 with the deadline 23 February 2022

06/06/2022

HORIZON-CL5-2021-D3-03-01       |     14 Submitted    |    13 Evaluated    |    6 Above threshold     |    15.4 €Mln Requested contribution

HORIZON-CL5-2021-D3-03-02       |     71 Submitted    |    65 Evaluated    |    37 Above threshold    |    113.8 €Mln Requested contribution

HORIZON-CL5-2021-D3-03-03       |     24 Submitted    |    24 Evaluated    |    9 Above threshold     |    29.4 €Mln Requested contribution

HORIZON-CL5-2021-D3-03-04       |     11 Submitted    |    11 Evaluated    |    6 Above threshold     |    35.7 €Mln Requested contribution

HORIZON-CL5-2021-D3-03-05       |     18 Submitted    |    18 Evaluated    |    13 Above threshold    |    40 €Mln Requested contribution

HORIZON-CL5-2021-D3-03-06       |     20 Submitted    |    19 Evaluated    |    9 Above threshold     |    27 €Mln Requested contribution

HORIZON-CL5-2021-D3-03-07       |     13 Submitted    |    13 Evaluated    |    9 Above threshold     |    43.6 €Mln Requested contribution

HORIZON-CL5-2021-D3-03-08       |     16 Submitted    |    15 Evaluated    |    8 Above threshold     |    36 €Mln Requested contribution

HORIZON-CL5-2021-D3-03-09       |     33 Submitted    |    33 Evaluated    |    22 Above threshold    |    105.9 €Mln Requested contribution

HORIZON-CL5-2021-D3-03-10       |     20 Submitted    |    20 Evaluated    |    9 Above threshold     |    31.1 €Mln Requested contribution

HORIZON-CL5-2021-D3-03-11       |     4 Submitted     |    4 Evaluated     |    1 Above threshold     |    4.9 €Mln Requested contribution

HORIZON-CL5-2021-D3-03-12       |     21 Submitted    |    19 Evaluated    |    8 Above threshold     |    134.5 €Mln Requested contribution

HORIZON-CL5-2021-D3-03-13       |     11 Submitted    |    10 Evaluated    |    4 Above threshold     |    49.4 €Mln Requested contribution

HORIZON-CL5-2021-D3-03-15       |     17 Submitted    |    17 Evaluated    |    11 Above threshold    |    55.1 €Mln Requested contribution

HORIZON-CL5-2021-D3-03-16       |     12 Submitted    |    11 Evaluated    |    7 Above threshold     |    67.6 €Mln Requested contribution

The last column shows the total EU contribution requested by above threshold proposals, to be compared with the topic budgets.

We recently informed the applicants about the evaluation results for their proposals. 

For questions, please contact the Research Enquiry Service

More

First calls from the 2026-27 working programme open in FTOP

16/12/2025

Calls for Cluster 5 from the 2026-27 working programme, with an opening date of December 18, 2025, have been published on the Funding and Tenders Opportunities Portal:...

Opportunities in the REALIZE project – support for project preparation for IF and final conference

16/12/2025

The CSA REALIZE project, supported under the HE Cluster 5 call, offers support to private entities that own developed technology at TRL 7 or higher and plan to submit their projects to the Innovation Fund 2026 call with a deadline of April 23, 2026. Selected...

Save the date: Partner meeting for Czech and Bavarian entities in the battery sector

15/12/2025

On February 26, 2026, the Technology Center Prague, in cooperation with BayFOR, is organizing an event to build partnerships between entities from the Czech Republic and Bavaria with the aim of creating consortia for upcoming Horizon Europe calls, particularly clusters...

You might be interested in

Project A to Z

Evaluation of Framework Programmes

Legal and Financial Aspects

Support to coordinators

Framework Programme 2028 - 2034