First calls from the 2026-27 working programme open in FTOP
16/12/2025
HORIZON-CL5-2021-D3-03-01 | 14 Submitted | 13 Evaluated | 6 Above threshold | 15.4 €Mln Requested contribution
HORIZON-CL5-2021-D3-03-02 | 71 Submitted | 65 Evaluated | 37 Above threshold | 113.8 €Mln Requested contribution
HORIZON-CL5-2021-D3-03-03 | 24 Submitted | 24 Evaluated | 9 Above threshold | 29.4 €Mln Requested contribution
HORIZON-CL5-2021-D3-03-04 | 11 Submitted | 11 Evaluated | 6 Above threshold | 35.7 €Mln Requested contribution
HORIZON-CL5-2021-D3-03-05 | 18 Submitted | 18 Evaluated | 13 Above threshold | 40 €Mln Requested contribution
HORIZON-CL5-2021-D3-03-06 | 20 Submitted | 19 Evaluated | 9 Above threshold | 27 €Mln Requested contribution
HORIZON-CL5-2021-D3-03-07 | 13 Submitted | 13 Evaluated | 9 Above threshold | 43.6 €Mln Requested contribution
HORIZON-CL5-2021-D3-03-08 | 16 Submitted | 15 Evaluated | 8 Above threshold | 36 €Mln Requested contribution
HORIZON-CL5-2021-D3-03-09 | 33 Submitted | 33 Evaluated | 22 Above threshold | 105.9 €Mln Requested contribution
HORIZON-CL5-2021-D3-03-10 | 20 Submitted | 20 Evaluated | 9 Above threshold | 31.1 €Mln Requested contribution
HORIZON-CL5-2021-D3-03-11 | 4 Submitted | 4 Evaluated | 1 Above threshold | 4.9 €Mln Requested contribution
HORIZON-CL5-2021-D3-03-12 | 21 Submitted | 19 Evaluated | 8 Above threshold | 134.5 €Mln Requested contribution
HORIZON-CL5-2021-D3-03-13 | 11 Submitted | 10 Evaluated | 4 Above threshold | 49.4 €Mln Requested contribution
HORIZON-CL5-2021-D3-03-15 | 17 Submitted | 17 Evaluated | 11 Above threshold | 55.1 €Mln Requested contribution
HORIZON-CL5-2021-D3-03-16 | 12 Submitted | 11 Evaluated | 7 Above threshold | 67.6 €Mln Requested contribution
The last column shows the total EU contribution requested by above threshold proposals, to be compared with the topic budgets.
We recently informed the applicants about the evaluation results for their proposals.
16/12/2025
16/12/2025
15/12/2025